Employee Evaluation Form for Financial Services

Employee Evaluation Form for Financial Services

Free, customisable employee evaluation form designed specifically for Australian financial services businesses. Copy, customise, and automate - built by Harvard-educated experts.

15 min
Setup time
100%
Customisable
50+
Businesses served
Free
No cost

Setup Time

15 minutes

Complexity

intermediate

Tools

Employment Hero, Notion

Template

Copy this template and customise it for your business.

# Employee Evaluation Form - Financial Services

## Purpose
Use during formal performance reviews to ensure consistent, documented evaluations across all team members.

## When to Use
A structured evaluation form with competency ratings, goal achievement scores, development priorities, and both self-assessment and manager sections.

## Instructions
1. Review the template below and familiarise yourself with the structure
2. Replace all [bracketed placeholders] with your financial services business details
3. Customise the tone and formatting to match your brand
4. Save in your preferred tool (Employment Hero or Notion)

---

## Employee Evaluation Form

**Purpose:** Ensure consistent, documented performance evaluations across all team members, supporting fair treatment, professional development, and clear expectations.

### Section 1: Employee Details
| Field | Type | Required | Validation | Placeholder |
|-------|------|----------|------------|-------------|
| Employee Name | Text | Yes | - | Jane Smith |
| Job Title | Text | Yes | - | Operations Coordinator |
| Department | Dropdown | Yes | - | [Populate with departments] |
| Manager Name | Text | Yes | - | Manager completing this evaluation |
| Review Period | Text | Yes | - | e.g., 1 July 2025 - 30 June 2026 |
| Review Type | Radio | Yes | - | Probation Review / Annual Review / Mid-Year Review / Informal Check-in |
| Date of Review Meeting | Date | Yes | - | DD/MM/YYYY |
| Employment Start Date | Date | Yes | - | DD/MM/YYYY |

### Section 2: Goal Achievement (from previous review period)
*List each goal that was set in the previous review and rate achievement.*

| Field | Type | Required | Validation | Placeholder |
|-------|------|----------|------------|-------------|
| Goal 1 | Text | Yes | - | State the goal as it was set |
| Achievement Rating | Radio | Yes | - | Exceeded / Fully Achieved / Partially Achieved / Not Achieved |
| Manager Comments on Goal 1 | Textarea | Yes | Max 300 characters | Provide context for the rating... |
| Goal 2 | Text | No | - | - |
| Achievement Rating | Radio | No | - | Exceeded / Fully Achieved / Partially Achieved / Not Achieved |
| Manager Comments on Goal 2 | Textarea | No | Max 300 characters | - |
| Goal 3 | Text | No | - | - |
| Achievement Rating | Radio | No | - | Exceeded / Fully Achieved / Partially Achieved / Not Achieved |
| Manager Comments on Goal 3 | Textarea | No | Max 300 characters | - |

### Section 3: Competency Ratings
*Rate each competency on a scale of 1-5: 1 = Below Expectations, 2 = Developing, 3 = Meets Expectations, 4 = Exceeds Expectations, 5 = Outstanding.*

| Field | Type | Required | Validation | Placeholder |
|-------|------|----------|------------|-------------|
| Quality of Work | Scale (1-5) | Yes | - | Accuracy, thoroughness, and standard of output |
| Productivity and Efficiency | Scale (1-5) | Yes | - | Volume of work and effective use of time |
| Communication | Scale (1-5) | Yes | - | Written and verbal communication with team and clients |
| Teamwork and Collaboration | Scale (1-5) | Yes | - | Working effectively with others, contributing to team goals |
| Initiative and Problem Solving | Scale (1-5) | Yes | - | Proactively identifying issues and proposing solutions |
| Reliability and Accountability | Scale (1-5) | Yes | - | Meeting deadlines, following through on commitments |
| Technical Skills | Scale (1-5) | Yes | - | Proficiency in role-specific tools and knowledge |
| Client or Stakeholder Focus | Scale (1-5) | No | - | Understanding and meeting client or stakeholder needs |
| Leadership (if applicable) | Scale (1-5) | No | - | Guiding, mentoring, and developing others |
| Overall Performance Rating | Scale (1-5) | Yes | - | Holistic assessment of performance this period |

### Section 4: Self-Assessment (completed by employee before meeting)
| Field | Type | Required | Validation | Placeholder |
|-------|------|----------|------------|-------------|
| What are your proudest achievements this period? | Textarea | Yes | Max 1000 characters | Describe your key accomplishments... |
| What challenges did you face? | Textarea | No | Max 1000 characters | Describe any obstacles and how you addressed them... |
| What skills would you like to develop? | Textarea | Yes | Max 500 characters | List areas where you want to grow... |
| What support do you need from your manager or the business? | Textarea | No | Max 500 characters | e.g., Training, mentoring, tools, time... |
| Where do you see yourself in 12 months? | Textarea | No | Max 500 characters | Career aspirations and goals... |

### Section 5: Development Plan (agreed together)
| Field | Type | Required | Validation | Placeholder |
|-------|------|----------|------------|-------------|
| Development Priority 1 | Text | Yes | - | e.g., Complete project management certification |
| Actions and Support | Textarea | Yes | Max 300 characters | What steps and resources are needed? |
| Target Date | Date | Yes | - | DD/MM/YYYY |
| Development Priority 2 | Text | No | - | - |
| Actions and Support | Textarea | No | Max 300 characters | - |
| Target Date | Date | No | - | DD/MM/YYYY |

### Section 6: Goals for Next Period
| Field | Type | Required | Validation | Placeholder |
|-------|------|----------|------------|-------------|
| Goal 1 for Next Period | Text | Yes | - | Specific, measurable goal |
| Goal 2 for Next Period | Text | No | - | - |
| Goal 3 for Next Period | Text | No | - | - |

### Section 7: Sign-Off
| Field | Type | Required | Validation | Placeholder |
|-------|------|----------|------------|-------------|
| Manager Signature (typed) | Text | Yes | - | Manager full name |
| Employee Signature (typed) | Text | Yes | - | Employee full name |
| Employee Comments | Textarea | No | Max 500 characters | Employee may add any additional comments... |
| Date Signed | Date | Yes | - | DD/MM/YYYY |

### Submission
- **Button text:** "Submit Evaluation"
- **Confirmation message:** "Performance evaluation submitted. A copy has been sent to both [Employee Name] and [Manager Name] for records. The next review is scheduled for [Date]."
- **Notification:** File in employee HR record, send copy to employee and manager, schedule next review date, create development plan tasks in project management tool

---

**Complexity:** intermediate | **Setup time:** 15 minutes | **Tools:** Employment Hero, Notion

Note: This template has been tailored for financial services businesses in Australia. Adjust terminology and compliance references to match your specific context.

How to Use This Template

Follow these steps to get the most out of this template.

1

Review each section to ensure it matches your brand voice and requirements

2

Test the employee evaluation form with a small group or internal team before full rollout

3

Save the customised version as a reusable template in your document management system

4

Copy the employee evaluation form template below and paste it into your financial services preferred tool or document

5

Customise the placeholder fields (marked in [brackets]) with your financial services specific business details

Customisation Tips

Make this template your own with these recommendations.

Add your company logo, colours, and branding elements where indicated

Add industry-specific terminology and compliance language relevant to your financial services sector

Replace all placeholder text in [brackets] with your financial services actual business information

Connect dynamic fields to your CRM or automation platform for auto-population

Frequently Asked Questions

Frequently Asked Questions

Need This Template Automated?

Let our Harvard-educated team build this into a fully automated workflow for your business. 50+ Australian businesses already trust Clever Ops.